All BA or BSc degrees require the completion of a minimum 128 credits with a minimum GPA of 2.0.
For further degree requirements, please see our BA/BSc Requirements Page.
Course Number | Course Name | Prerequisites |
---|---|---|
EN 2020 CCE (minimum grade of "C") | Writing & Criticism | EN1010 (minimum grade of "C") |
FR 1200 CCF (or above) (minimum grade of "C") | Elementary French & Culture II | FR1100 (minimum grade of "C") |
CCI 1 | Four Integrative Inquiry Courses (course type CCI) (May not overlap with major, at least one must be at AUP. All courses must be outside the major's disciplinary base.) Freshmen satisfy CCI courses as follows: FirstBridge (two courses) and two additional CCI courses outside the major discipline. FirstBridge courses may not replace major requirements. Transfer students satisfy CCI courses as follows: four CCI courses outside the major discipline; at least one CCI must be taken at AUP. |
|
CCI 2 | ||
CCI 3 | ||
CCI 4 | ||
Math course coded CCM | Quantitative Reasoning | |
Lab science course coded CCS | Experimental Reasoning | MA1005CCM or higher to be taken before or at the same time |
COURSE NUMBER | COURSE NAME | PREREQUISITES |
---|---|---|
MA1020 or MA1030 |
Applied Statistics I or Calculus I |
MA0900 or placement above or MA1025CCM OR ELECMA-30 |
MA2400 | Discrete Mathematics | 3 Credits From Range [MA1010 To MA2041] OR CS1040GE110 |
CS1040 | Introduction to Computer Programming I – 5 credits |
None |
CS2040 | Introduction to Computer Programming II – 5 credits | CS1040GE110 |
CS2071 | Languages & Data Structures | CS1040GE110 |
CS3015 | Computer Networks | CS2040 AND MA2400 |
CS3032 | Architectures & Operating Systems | CS2071 |
CS/CM3048 | Human Computer Interaction | CS1005 GPA 3.0 OR CS1040GE110 |
CS3051 | Web Applications | CS1040GE110 |
CM3053 | Software Engineering | CS1040GE110 |
CS3068 | Database Applications | None |
CS4095 or CS3098 |
Senior Project Internship |
College Level=Senior AND ( Major=Computer Science OR Major=Mathematics and Computer Science) College Level=Junior |
Elective | Select either MA2007, MA2041, or a course coded CS at the 3000 level |
COURSE NUMBER | COURSE NAME | PREREQUISITES |
---|---|---|
MA1020 or MA1030 |
Applied Statistics I or Calculus I |
MA0900 or placement above or MA1025CCM OR ELECMA-30 |
CS1040 | Introduction to Computer Programming – 5 credits | None |
CS2040 | Introduction to Computer Programming II – 5 credits | CS1040GE110 |
CS2071 | Languages & Data Structures | CS1040GE110 |
CS/CM3048 | Human Computer Interaction | CS1005 GPA 3.0 OR CS1040GE110 |
CS3051 | Web Applications | CS1040GE110 |
CS3068 | Database Applications | None |
Elective 1 | Select any two courses coded CS | |
Elective 2 | ||
Elective 3 | Personal Focus: Select three electives from any discipline with the help of your advisor to be approved by the ICT committee. | |
Elective 4 | ||
Elective 5 |
Any courses desired – must complete a total of 128 credit hours to graduate.
Students earning a GPA of 3.5 or above in the major courses are eligible for the honors program.