All BA or BSc degrees require the completion of a minimum 128 credits with a minimum GPA of 2.0.
For further degree requirements, please see our BA/BSc Requirements Page.
Course Number | Course Name | Prerequisites |
---|---|---|
EN 2020 CCE (minimum grade of "C") | Writing & Criticism | EN1010 (minimum grade of "C") |
FR 1200 CCF (or above) (minimum grade of "C") | Elementary French & Culture II | FR1100 (minimum grade of "C") |
CCI 1 | Four Integrative Inquiry Courses (course type CCI) (May not overlap with major, at least one must be at AUP. All courses must be outside the major's disciplinary base.) Freshmen satisfy CCI courses as follows: FirstBridge (two courses) and two additional CCI courses outside the major discipline. FirstBridge courses may not replace major requirements. Transfer students satisfy CCI courses as follows: four CCI courses outside the major discipline; at least one CCI must be taken at AUP. |
|
CCI 2 | ||
CCI 3 | ||
CCI 4 | ||
Math course coded CCM | Quantitative Reasoning | |
Lab science course coded CCS | Experimental Reasoning | MA1005CCM or higher to be taken before or at the same time |
COURSE NUMBER | COURSE NAME | Prerequisites |
---|---|---|
MA1020 | Applied Statistics I | MA0900 or placement above |
MA1030 | Calculus I | MA1025CCM OR ELECMA-30 |
EC2010 | Principles of Microeconomics | None |
EC2020 | Principles of Macroeconomics | None |
EC2030 | Introduction to International Economic Relations | EC2010GE110 AND EC2020GE110 |
EC3010 | Intermediate Microeconomics | EC2010GE110 AND EC2020GE110 AND MA1030CCM |
EC3020 | Intermediate Macroeconomics | EC2010GE110 AND EC2020GE110 |
COURSE NUMBER | COURSE NAME | PREREQUISITES |
---|---|---|
ECxxxx | Select four courses coded EC at the 3000 level or above | |
ECxxxx | ||
ECxxxx | ||
ECxxxx |
COURSE NUMBER | COURSE NAME | PREREQUISITES |
---|---|---|
ECxxxx | Select three courses coded EC at the 3000 level or above (instead of four) and also complete the following two courses | |
ECxxxx | ||
ECxxxx | ||
EC3086 | Introduction to Econometrics | EC2010GE110 AND EC2020GE110 AND MA1020CCM |
EC4090 | Seminar in Economics | College Level=Senior AND EC2010GE110 AND EC2020GE110 AND EC2030 AND EC3010 AND EC3020 AND EC3086 AND MA1020CCM |
Any courses desired – must complete a total of 128 credit hours to graduate.
Students with a GPA of 3.3 or above in their Economics and Math courses may graduate with honors by following the honors curriculum shown above.